DailyFoods®
Antioxidant
DailyFoods®
Vitamin, Mineral & Herbal Formula
Comprehensive Protection For Every LifeStyle
Supplement Facts
Serving Size 2 Tablets
| Amount per Serving | % Daily Value | ||
| Vitamin A | (from 120 mg Cold Fusion™ FoodState®) | 1670 IU | 33 |
| Vitamin C | (from 840 mg Cold Fusion™ FoodState®) | 200 mg | 333 |
| Vitamin E | (from 420 mg Cold Fusion™ FoodState®) | 100 IU | 333 |
| Zinc | (from 300 mg Cold Fusion™ FoodState®) | 15 mg | 100 |
| Selenium | (from 100 mg Cold Fusion™ FoodState®) | 100 mcg | 143 |
Bioflavonoid Fruit Concentrate
| Amount per Serving | |
| Cold Fusion™ FoodState® Citrus | 130 mg |
Phytonutrient Rich Superior Foods
| Amount per Serving | |
| Hydrilla verticillata 50:1 | 100 mg |
| Barley Grass Concentrate | 100 mg |
Advanced Antioxidant Factors
| Amount per Serving | |
| Grape Seed Extract 5:1 | 10 mg |
| Grape Skin Extract 10:1 | 10 mg |
Tonic Whole Herb Extracts
| Amount per Serving | |
| Turmeric Root 10:1 | 30 mg |
| Ginger Root 5:1 | 10 mg |
| Eleuthero Root 5:1 | 10 mg |
| Rosemary Leaf 4:1 | 10 mg |
| Milk Thistle Seed 4:1 | 10 mg |
| Ginkgo Leaf 8:1 | 10 mg |
| Schizandra Fruit 4:1 | 10 mg |
| Kudzu Root 10:1 | 10 mg |
Other Ingredients
| Vegetable lubricant, Silica, Guar Gum, Food Glaze. |