DailyFoods®
Baby & Me™
DailyFoods®
Vitamin, Mineral & Herbal Formula
Prenatal Nutrition As Nature Intended®
Supplement Facts
Serving Size 6 Tablets
| Amount per Serving | % Daily Value | ||
| Vitamin A | (from 10 mg Cold Fusion™ FoodState®) | 2500 IU | 50 |
| Vitamin C | (from 420 mg Cold Fusion™ FoodState®) | 100 mg | 167 |
| Vitamin D3 | (from 8 mg Cold Fusion™ FoodState®) | 400 IU | 100 |
| Vitamin E | (from 315 mg Cold Fusion™ FoodState®) | 75 IU | 250 |
| Vitamin K1 | (from 7 mg Cold Fusion™ FoodState®) | 65 mcg | 81 |
| Thiamine (B-1) | (from 8 mg Cold Fusion™ FoodState®) | 2 mg | 133 |
| Riboflavin (B-2) | (from 21 mg Cold Fusion™ FoodState®) | 2 mg | 118 |
| Niacinamide | (from 84 mg Cold Fusion™ FoodState®) | 20 mg | 100 |
| Vitamin B-6 | (from 53 mg Cold Fusion™ FoodState®) | 10 mg | 500 |
| Folic Acid | (from 84 mg Cold Fusion™ FoodState®) | 800 mcg | 200 |
| Vitamin B-12 | (from 11 mg Cold Fusion™ FoodState®) | 50 mcg | 833 |
| Biotin | (from 63 mg Cold Fusion™ FoodState®) | 300 mcg | 100 |
| Pantothenic Acid | (from 42 mg Cold Fusion™ FoodState®) | 10 mg | 100 |
| Calcium | (from 4000 mg Cold Fusion™ FoodState®) | 200 mg | 20 |
| Iron | (from 360 mg Cold Fusion™ FoodState®) | 18 mg | 100 |
| Iodine | (from 10 mg Cold Fusion™ FoodState®) | 150 mcg | 100 |
| Magnesium | (from 1500 mg Cold Fusion™ FoodState®) | 75 mg | 19 |
| Zinc | (from 300 mg Cold Fusion™ FoodState®) | 15 mg | 100 |
| Selenium | (from 50 mg Cold Fusion™ FoodState®) | 50 mcg | 71 |
| Copper | (from 50 mg Cold Fusion™ FoodState®) | 500 mcg | 25 |
| Manganese | (from 100 mg Cold Fusion™ FoodState®) | 5 mg | 250 |
| Chromium (GTF) | (from 25 mg Cold Fusion™ FoodState®) | 50 mcg | 42 |
| Molybdenum | (from 25 mg Cold Fusion™ FoodState®) | 50 mcg | 67 |
Phenolic/Bioflavonoid Fruit Concentrate
| Amount per Serving | |
| Cold Fusion™ FoodState® Citrus | 235 mg |
| Cold Fusion™ FoodState® Wild Blueberry | 20 mg |
| Cold Fusion™ FoodState® Cranberry | 20 mg |
Additional Cold Fusion™ FoodState® Nutrients
| Amount per Serving | |
| Beta Carotene | 2500 IU |
| Choline | 25 mg |
| Inositol | 25 mg |
| Potassium | 10 mg |
| PABA | 5 mg |
Phytonutrient Rich Superior Foods
| Amount per Serving | |
| Alfalfa leaf | 450 mg |
| Barley Grass Concentrate | 100 mg |
| Blueberry Fruit Concentrate 6:1 | 50 mg |
| Cranberry 25:1 | 25 mg |
Tonic Whole Herb Extracts
| Amount per Serving | |
| Red Raspberry Leaf 4:1 | 75 mg |
| Chamomile Flower 4:1 | 30 mg |
| Dandelion Leaf 4:1 | 23 mg |
| Dandelion Root 4:1 | 22 mg |
Other Ingredients
| Vegetable Lubricant, Silica, Food Glaze. |