DailyFoods®
Balanced B Complex
DailyFoods®
Vitamin Formula
In The Balance Found In FOOD
Supplement Facts
Serving Size 1 Tablet
| Amount per Serving | % Daily Value | ||
| Thiamine (B-1) | (from 46 mg Cold Fusion™ FoodState®) | 11 mg | 733 |
| Riboflavin (B-2) | (from 95 mg Cold Fusion™ FoodState®) | 9 mg | 529 |
| Niacinamide | (from 126 mg Cold Fusion™ FoodState®) | 30 mg | 150 |
| Vitamin B-6 | (from 58 mg Cold Fusion™ FoodState®) | 11 mg | 550 |
| Folic Acid | (from 42 mg Cold Fusion™ FoodState®) | 400 mcg | 100 |
| Vitamin B-12 | (from 27 mg Cold Fusion™ FoodState®) | 125 mcg | 2083 |
| Biotin | (from 63 mg Cold Fusion™ FoodState®) | 300 mcg | 100 |
| Pantothenic Acid | (from 97 mg Cold Fusion™ FoodState®) | 23 mg | 230 |
Additional Cold Fusion™ FoodState® Nutrients
| Amount per Serving | |
| Choline | 25 mg |
| Inositol | 25 mg |
| PABA | 5 mg |
Phytonutrient Rich Superior Foods
| Amount per Serving | |
| Alfalfa leaf | 125 mg |
Other Ingredients
| Vegetable Lubricant, Food Glaze, Guar Gum, Rice Bran. |