DailyFoods®
Herb Free Baby & Me™
DailyFoods®
Vitamin & Mineral Formula
Prenatal Nutrition As Nature Intended®
Supplement Facts
Serving Size 6 Tablets
| Amount per Serving | % Daily Value | ||
| Vitamin A | (from 10 mg Cold Fusion™ FoodState®) | 2500 IU | 50 |
| Vitamin C | (from 336 mg Cold Fusion™ FoodState®) | 80 mg | 133 |
| Vitamin D3 | (from 8 mg Cold Fusion™ FoodState®) | 400 IU | 100 |
| Vitamin E | (from 126 mg Cold Fusion™ FoodState®) | 30 IU | 100 |
| Vitamin K1 | (from 7 mg Cold Fusion™ FoodState®) | 65 mcg | 81 |
| Thiamine (B-1) | (from 6 mg Cold Fusion™ FoodState®) | 1.5 mg | 100 |
| Riboflavin (B-2) | (from 17 mg Cold Fusion™ FoodState®) | 1.6 mg | 94 |
| Niacinamide | (from 71 mg Cold Fusion™ FoodState®) | 17 mg | 85 |
| Vitamin B-6 | (from 16 mg Cold Fusion™ FoodState®) | 3 mg | 150 |
| Folic Acid | (from 84 mg Cold Fusion™ FoodState®) | 800 mcg | 200 |
| Vitamin B-12 | (from 1 mg Cold Fusion™ FoodState®) | 5 mcg | 83 |
| Biotin | (from 63 mg Cold Fusion™ FoodState®) | 300 mcg | 100 |
| Pantothenic Acid | (from 13 mg Cold Fusion™ FoodState®) | 3 mg | 30 |
| Calcium | (from 4000 mg Cold Fusion™ FoodState®) | 200 mg | 20 |
| Iron | (from 360 mg Cold Fusion™ FoodState®) | 18 mg | 100 |
| Iodine | (from 10 mg Cold Fusion™ FoodState®) | 150 mcg | 100 |
| Magnesium | (from 1500 mg Cold Fusion™ FoodState®) | 75 mg | 19 |
| Zinc | (from 300 mg Cold Fusion™ FoodState®) | 15 mg | 100 |
| Selenium | (from 50 mg Cold Fusion™ FoodState®) | 50 mcg | 71 |
| Copper | (from 50 mg Cold Fusion™ FoodState®) | 500 mcg | 25 |
| Manganese | (from 40 mg Cold Fusion™ FoodState®) | 2 mg | 100 |
| Chromium (GTF) | (from 12 mg Cold Fusion™ FoodState®) | 25 mcg | 21 |
| Molybdenum | (from 22 mg Cold Fusion™ FoodState®) | 45 mcg | 60 |
Phenolic/Bioflavonoid Fruit Concentrate
| Amount per Serving | |
| Cold Fusion™ FoodState® Citrus | 106 mg |
| Cold Fusion™ FoodState® Wild Blueberry | 7 mg |
| Cold Fusion™ FoodState® Cranberry | 7 mg |
Additional Cold Fusion™ FoodState® Nutrients
| Amount per Serving | |
| Beta Carotene | 2500 IU |
| Choline | 20 mg |
| Inositol | 20 mg |
| Potassium | 10 mg |
Other Ingredients
| Vegetable Lubricant, Silica, Food Glaze, Rice Bran. |