DailyFoods®
LifeStyle™
DailyFoods®
Vitamin, Mineral & Herbal Formula
Comprehensive Nutrition For Every Body System
Supplement Facts
Serving Size 6 Tablets
| Amount per Serving | % Daily Value | ||
| Vitamin A | (from 21 mg Cold Fusion™ FoodState®) | 5000 IU | 100 |
| Vitamin C | (from 1050 mg Cold Fusion™ FoodState®) | 250 mg | 417 |
| Vitamin D3 | (from 8 mg Cold Fusion™ FoodState®) | 400 IU | 100 |
| Vitamin E | (from 840 mg Cold Fusion™ FoodState®) | 200 IU | 667 |
| Vitamin K1 | (from 6 mg Cold Fusion™ FoodState®) | 60 mcg | 75 |
| Thiamine (B-1) | (from 92 mg Cold Fusion™ FoodState®) | 22 mg | 1467 |
| Riboflavin (B-2) | (from 189 mg Cold Fusion™ FoodState®) | 18 mg | 1059 |
| Niacinamide | (from 210 mg Cold Fusion™ FoodState®) | 50 mg | 250 |
| Vitamin B-6 | (from 116 mg Cold Fusion™ FoodState®) | 22 mg | 1100 |
| Folic Acid | (from 63 mg Cold Fusion™ FoodState®) | 600 mcg | 150 |
| Vitamin B-12 | (from 19 mg Cold Fusion™ FoodState®) | 90 mcg | 1500 |
| Biotin | (from 63 mg Cold Fusion™ FoodState®) | 300 mcg | 100 |
| Pantothenic Acid | (from 193 mg Cold Fusion™ FoodState®) | 46 mg | 460 |
| Calcium | (from 2000 mg Cold Fusion™ FoodState®) | 100 mg | 10 |
| Iron | (from 180 mg Cold Fusion™ FoodState®) | 9 mg | 50 |
| Iodine | (from 10 mg Cold Fusion™ FoodState®) | 150 mcg | 100 |
| Magnesium | (from 2000 mg Cold Fusion™ FoodState®) | 100 mg | 25 |
| Zinc | (from 300 mg Cold Fusion™ FoodState®) | 15 mg | 100 |
| Selenium | (from 100 mg Cold Fusion™ FoodState®) | 100 mcg | 143 |
| Copper | (from 20 mg Cold Fusion™ FoodState®) | 200 mcg | 10 |
| Manganese | (from 60 mg Cold Fusion™ FoodState®) | 3 mg | 150 |
| Chromium (GTF) | (from 50 mg Cold Fusion™ FoodState®) | 100 mcg | 83 |
| Molybdenum | (from 12 mg Cold Fusion™ FoodState®) | 25 mcg | 33 |
Bioflavonoid Fruit Concentrate
| Amount per Serving | |
| Cold Fusion™ FoodState® Citrus | 165 mg |
Additional Cold Fusion™ FoodState® Nutrients
| Amount per Serving | |
| Beta Carotene | 5000 IU |
| Choline | 30 mg |
| Potassium | 25 mg |
| Inositol | 20 mg |
| PABA | 5 mg |
| Boron | 1 mg |
| Vanadium | 20 mcg |
Phytonutrient Rich Superior Foods
| Amount per Serving | |
| Hydrilla verticillata 50:1 | 250 mg |
| Barley Grass Concentrate | 200 mg |
| Alfalfa leaf | 100 mg |
| Carrot | 25 mg |
| Green Papaya 4:1 | 25 mg |
| Beet Root 5:1 | 25 mg |
| Cranberry 25:1 | 5 mg |
| Tomato 4:1 | 5 mg |
| Broccoli | 5 mg |
| Cabbage | 5 mg |
| Orange Peel | 5 mg |
| Acerola 4:1 | 5 mg |
Tonic Whole Herb Extracts
| Amount per Serving | |
| Eleuthero Root 5:1 | 25 mg |
| Ginger Rhizome 5:1 | 25 mg |
| Astragalus Root 4:1 | 25 mg |
| Schizandra Fruit 4:1 | 25 mg |
| Turmeric Root 10:1 | 20 mg |
| Ginkgo Leaf 8:1 | 10 mg |
| Licorice Root 4:1 | 10 mg |
| Nettle Leaf 4:1 | 10 mg |
| Fo-Ti Root 5:1 | 10 mg |
| Reishi Mushroom Mycelia 7:1 | 10 mg |
| Shiitake Mushroom 4:1 | 10 mg |
| Hawthorn Berry 4:1 | 10 mg |
| Milk Thistle Seed 4:1 | 10 mg |
| Wild Green Oat Seed 4:1 | 10 mg |
| Spring Horsetail Leaf 5:1 | 10 mg |
| Kudzu Root 10:1 | 10 mg |
| Dandelion Leaf 4:1 | 5 mg |
| Dandelion Root 4:1 | 5 mg |
Other Ingredients
| Vegetable Lubricant, Food Glaze. |