DailyFoods®
Men's
DailyFoods®
Vitamin, Mineral & Herbal Formula
For A Mans LifeStyle Challenges
Supplement Facts
Serving Size 3 Tablets
| Amount per Serving | % Daily Value | ||
| Vitamin A | (from 21 mg Cold Fusion™ FoodState®) | 5000 IU | 100 |
| Vitamin C | (from 630 mg Cold Fusion™ FoodState®) | 150 mg | 250 |
| Vitamin D3 | (from 4 mg Cold Fusion™ FoodState®) | 200 IU | 50 |
| Vitamin E | (from 420 mg Cold Fusion™ FoodState®) | 100 IU | 333 |
| Vitamin K1 | (from 5 mg Cold Fusion™ FoodState®) | 50 mcg | 63 |
| Thiamine (B-1) | (from 46 mg Cold Fusion™ FoodState®) | 11 mg | 733 |
| Riboflavin (B-2) | (from 95 mg Cold Fusion™ FoodState®) | 9 mg | 529 |
| Niacinamide | (from 105 mg Cold Fusion™ FoodState®) | 25 mg | 125 |
| Vitamin B-6 | (from 58 mg Cold Fusion™ FoodState®) | 11 mg | 550 |
| Folic Acid | (from 42 mg Cold Fusion™ FoodState®) | 400 mcg | 100 |
| Vitamin B-12 | (from 4 mg Cold Fusion™ FoodState®) | 20 mcg | 333 |
| Biotin | (from 63 mg Cold Fusion™ FoodState®) | 300 mcg | 100 |
| Pantothenic Acid | (from 97 mg Cold Fusion™ FoodState®) | 23 mg | 230 |
| Calcium | (from 300 mg Cold Fusion™ FoodState®) | 15 mg | 2 |
| Iron | (from 180 mg Cold Fusion™ FoodState®) | 9 mcg | 50 |
| Phosphorous | (from 60 mg Cold Fusion™ FoodState®) | 3 mg | <1 |
| Iodine | (from 7 mg Cold Fusion™ FoodState®) | 100 mcg | 67 |
| Magnesium | (from 300 mg Cold Fusion™ FoodState®) | 15 mg | 4 |
| Zinc | (from 300 mg Cold Fusion™ FoodState®) | 15 mg | 100 |
| Selenium | (from 50 mg Cold Fusion™ FoodState®) | 500 mcg | 71 |
| Copper | (from 10 mg Cold Fusion™ FoodState®) | 100 mcg | 5 |
| Manganese | (from 40 mg Cold Fusion™ FoodState®) | 2 mg | 100 |
| Chromium (GTF) | (from 25 mg Cold Fusion™ FoodState®) | 50 mcg | 42 |
| Molybdenum | (from 5 mg Cold Fusion™ FoodState®) | 10 mcg | 13 |
Bioflavonoid Fruit Concentrate
| Amount per Serving | |
| Cold Fusion™ FoodState® Citrus | 100 mg |
Additional Cold Fusion™ FoodState® Nutrients
| Amount per Serving | |
| Beta Carotene | 5000 IU |
| Choline | 30 mg |
| Inositol | 20 mg |
| Potassium | 20 mg |
| PABA | 5 mg |
| Boron | 1 mg |
| Vanadium | 10 mcg |
Phytonutrient Rich Superior Foods
| Amount per Serving | |
| Hydrilla verticillata 50:1 | 250 mg |
| Alfalfa Leaf | 200 mg |
Tonic Whole Herb Extracts
| Amount per Serving | |
| Pumpkin Seed 4:1 | 25 mg |
| Eleuthero Root 5:1 | 25 mg |
| Fo-Ti Root 5:1 | 20 mg |
| Gotu Kola Leaf 5:1 | 15 mg |
| Hawthorn Berry 4:1 | 10 mg |
| Panax Ginseng Root 4:1 | 10 mg |
| Ginger Root 5:1 | 10 mg |
| Sarsaparilla Root 4:1 | 10 mg |
| Nettle Leaf 4:1 | 10 mg |
| Licorice Root 4:1 | 10 mg |
| Ginkgo Leaf 8:1 | 10 mg |
| Dandelion Root 4:1 | 5 mg |
| Dandelion Leaf 4:1 | 5 mg |
Other Ingredients
| Silica, Food Glaze, Vegetable Lubricant. |