DailyFoods®
Optimum Foods™
DailyFoods®
Supplement Facts
Serving Size 6 Tablets
| Amount per Serving | % Daily Value | ||
| Vitamin A | (2000 IU from 10 mg Cold Fusion™ FoodState®, 5000 IU Beta Carotene from Cold Fusion™ FoodState®) |
7000 IU | 140 |
| Vitamin C | (from 1050 mg Cold Fusion™ FoodState®) | 250 mg | 417 |
| Vitamin D3 | (from 8 mg Cold Fusion™ FoodState®) | 400 IU | 100 |
| Vitamin E | (from 420 mg Cold Fusion™ FoodState®) | 100 IU | 333 |
| Vitamin K1 | (from 5 mg Cold Fusion™ FoodState®) | 45 mcg | 56 |
| Thiamine (B-1) | (from 84 mg Cold Fusion™ FoodState®) | 20 mg | 1333 |
| Riboflavin (B-2) | (from 105 mg Cold Fusion™ FoodState®) | 10 mg | 588 |
| Niacinamide (B-3) | (from 147 mg Cold Fusion™ FoodState®) | 35 mg | 175 |
| Vitamin B-6 | (from 52 mg Cold Fusion™ FoodState®) | 10 mg | 500 |
| Folic Acid | (from 63 mg Cold Fusion™ FoodState®) | 600 mcg | 150 |
| Vitamin B-12 | (from 13 mg Cold Fusion™ FoodState®) | 65 mcg | 1083 |
| Biotin | (from 63 mg Cold Fusion™ FoodState®) | 300 mcg | 100 |
| Pantothenic Acid | (from 104 mg Cold Fusion™ FoodState®) | 25 mg | 250 |
| Calcium | (from 2000 mg Cold Fusion™ FoodState®) | 100 mg | 10 |
| Iron | (from 160 mg Cold Fusion™ FoodState®) | 8 mg | 44 |
| Iodine | (from 7 mg Cold Fusion™ FoodState®) | 100 mcg | 67 |
| Magnesium | (from 2000 mg Cold Fusion™ FoodState®) | 100 mg | 25 |
| Zinc | (from 300 mg Cold Fusion™ FoodState®) | 15 mg | 100 |
| Selenium | (from 100 mg Cold Fusion™ FoodState®) | 100 mcg | 142 |
| Copper | (from 12 mg Cold Fusion™ FoodState®) | 125 mcg | 6 |
| Manganese | (from 60 mg Cold Fusion™ FoodState®) | 3 mg | 150 |
| Chromium (GTF) | (from 50 mg Cold Fusion™ FoodState®) | 100 mcg | 83 |
| Molybdenum | (from 12 mg Cold Fusion™ FoodState®) | 25 mcg | 33 |
Phytonutrient Rich Quality Marked™ Fruits
| Amount per Serving | |
| Wild Blueberry 50:1 (from 3750 mg) | 75 mg |
| Pomegranate 40:1 (from 2000 mg) | 50 mg |
| Raspberry 15:1 (from 750 mg) | 50 mg |
| Strawberry 15:1 (from 675 mg) | 45 mg |
| Elderberry 15:1 (from 675 mg) | 45 mg |
| Prune 8:1/Plum (from 360 mg) | 45 mg |
| Papaya 3:1 (from 90 mg) | 30 mg |
| Cranberry 15:1 (from 300 mg) | 20 mg |
Phenolic/Bioflavonoid Fruit Concentrate
| Amount per Serving | |
| Cold Fusion™ FoodState® Citrus | 280 mg |
| Cold Fusion™ FoodState® Wild Blueberry | 15 mg |
| Cold Fusion™ FoodState® Cranberry | 15 mg |
Additional Cold Fusion™ FoodState® Supplements
| Amount per Serving | |
| Choline | 30 mg |
| Potassium | 20 mg |
| Inositol | 10 mg |
| Boron | 3 mg |
| Vanadium | 25 mcg |
Whole Food Enzymes
| Amount per Serving | |
| Green Papaya 4:1 (from 100 mg) | 25 mg |
Therapeutic Mushroom Extracts
| Amount per Serving | |
| Shiitake Mushroom 4:1 Lentinus edodes | 50 mg |
| Cordyceps mycelia 4:1 Cordyceps sinensis | 50 mg |
| Reishi Mushroom Mycelia 7:1 Ganoderma lucidum | 40 mg |
Phytonutrient Rich Quality Marked™ Vegetables
| Amount per Serving | |
| Broccoli 20:1 | 75 mg |
| Spinach 12:1 | 50 mg |
| Tomato 15:1 | 50 mg |
| Garlic 10:1 | 50 mg |
| Onion 17:1 | 50 mg |
| Okra 10:1 | 50 mg |
| Cabbage Sprout 10:1 | 45 mg |
| Carrot 15:1 | 45 mg |
| Kale 15:1 | 45 mg |
| Beet Root 5:1 | 35 mg |
| Parsley 12:1 | 25 mg |
Full Spectrum Mixed Carotenoids
| Amount per Serving | |
| Lutein (from Marigold) | 5 mg |
| Lycopene (from Tomato) | 3 mg |
Supportive Whole Foods
| Amount per Serving | |
| Laminaria Seaweed (Kelp) | 75 mg |
| Watercress | 50 mg |
| Whole Concord Grape with Seed | 45 mg |
| Apricot | 35 mg |
| Mango | 35 mg |
| Pineapple | 35 mg |
| Celery | 30 mg |
| Lemon Peel | 20 mg |
Other Ingredients
| Vegetable Lubricant, Guar Gum, Silica, Food Glaze. |