DailyFoods®
Skin, Nails & Hair™
DailyFoods®
Vitamin, Mineral & Herbal Formula
Radiant Beauty From Within
Supplement Facts
Serving Size 3 Tablets
| Amount per Serving | % Daily Value | ||
| Vitamin C | (from 1050 mg Cold Fusion™ FoodState®) | 250 mg | 417 |
| Vitamin E | (from 840 mg Cold Fusion™ FoodState®) | 200 IU | 667 |
| Folic Acid | (from 42 mg Cold Fusion™ FoodState®) | 400 mcg | 100 |
| Biotin | (from 63 mg Cold Fusion™ FoodState®) | 300 mcg | 100 |
| Pantothenic Acid | (from 105 mg Cold Fusion™ FoodState®) | 25 mg | 250 |
| Zinc | (from 300 mg Cold Fusion™ FoodState®) | 15 mg | 100 |
| Copper | (from 100 mg Cold Fusion™ FoodState®) | 1 mg | 50 |
Phenolic/Bioflavonoid Fruit Concentrate
| Amount per Serving | |
| Cold Fusion™ FoodState® Citrus | 280 mg |
| Cold Fusion™ FoodState® Wild Blueberry | 15 mg |
| Cold Fusion™ FoodState® Cranberry | 15 mg |
Additional Cold Fusion™ FoodState® Nutrients
| Amount per Serving | |
| Choline | 50 mg |
| Inositol | 25 mg |
| PABA | 5 mg |
| Sulfur | 3 mg |
Tonic Whole Herb Extracts
| Amount per Serving | |
| Spring Horsetail Herb 5:1 | 50 mg |
| Chastetree Berry 5:1 | 50 mg |
| Ashwagandha Root 6:1 | 25 mg |
| Burdock Root 4:1 | 25 mg |
| Gotu Kola Leaf 5:1 | 20 mg |
| Emblic (Amala Fruit 30%) | 15 mg |
| Nettle Leaf 4:1 | 15 mg |
| Red Clover Blossom 5:1 | 15 mg |
| Calendula Flower 5:1 | 10 mg |
| Shatavari Root (Asparagus sp.) | 10 mg |
| Rosemary Leaf 4:1 | 10 mg |
| Licorice Root 4:1 | 10 mg |
| Yellow Dock Root 4:1 | 10 mg |
| Turmeric Root 10:1 | 10 mg |
| Dandelion Leaf 4:1 | 5 mg |
| Dandelion Root 4:1 | 5 mg |
Phytonutrient Rich Superior Foods
| Amount per Serving | |
| Alfalfa Leaf | 300 mg |
| Evening Primrose Oil | 50 mg |
| Lecithin (naturally containing 56-60% Linoleic Acid, 6-8% Linolenic Acid) | 50 mg |
| Hydrilla verticillata 50:1 | 25 mg |
| Cranberry Fruit 25:1 | 10 mg |
| Blueberry Fruit 6:1 | 10 mg |
Flowers & Botanicals
| Amount per Serving | |
| Lavender Flower 4:1 | 3 mg |
| Rose Petals, Jasmine Flower | 3 mg |
| Bhringaraj (Eclipta alba) | 2 mg |
Nutrient Potentiators
| Amount per Serving | |
| Ginger Root 5:1 | 5 mg |
| Cumin Seed | 5 mg |
Other Ingredients
| Silica, Guar Gum, Food Glaze, Vegetable Lubricant. |