DailyFoods®
Un-Stress™
DailyFoods®
Vitamin, Mineral & Herbal Formula
Calming Support As Nature Intended®
Supplement Facts
Serving Size 2 Tablets
| Amount per Serving | % Daily Value | ||
| Vitamin C | (from 1050 mg Cold Fusion™ FoodState®) | 250 mg | 417 |
| Thiamine (B-1) | (from 92 mg Cold Fusion™ FoodState®) | 22 mg | 1467 |
| Riboflavin (B-2) | (from 189 mg Cold Fusion™ FoodState®) | 18 mg | 1059 |
| Niacinamide | (from 211 mg Cold Fusion™ FoodState®) | 50 mg | 250 |
| Vitamin B-6 | (from 116 mg Cold Fusion™ FoodState®) | 22 mg | 1100 |
| Folic Acid | (from 42 mg Cold Fusion™ FoodState®) | 400 mcg | 100 |
| Vitamin B-12 | (from 26 mg Cold Fusion™ FoodState®) | 125 mcg | 2083 |
| Biotin | (from 63 mg Cold Fusion™ FoodState®) | 300 mcg | 100 |
| Pantothenic Acid | (from 194 mg Cold Fusion™ FoodState®) | 46 mg | 460 |
Bioflavonoid Fruit Concentrate
| Amount per Serving | |
| Cold Fusion™ FoodState® Citrus | 165 mg |
Additional Cold Fusion™ FoodState® Nutrients
| Amount per Serving | |
| Choline | 25 mg |
| Inositol | 25 mg |
Phytonutrient Rich Superior Foods
| Amount per Serving | |
| Alfalfa leaf | 100 mg |
Tonic Whole Herb Extracts
| Amount per Serving | |
| Reishi Mushroom Mycellia 7:1 | 25 mg |
| Eleuthero Root 5:1 | 20 mg |
| Scullcap 4:1 | 20 mg |
| Licorice Root 4:1 | 15 mg |
| Wild Green Oat Seed 4:1 | 15 mg |
| Schizandra Fruit 4:1 | 15 mg |
| Chamomile Flower 4:1 | 10 mg |
| Lavender Flower 4:1 | 10 mg |
| Ginger Root 5:1 (5 mg) | 135 mg |
Other Ingredients
| Rice Bran, Vegetable Lubricant, Food Glaze, Guar Gum. |