DailyFoods®
Womens One Daily™
DailyFoods®
Vitamin, Mineral & Herbal Formula
For All The Cycles Of Life
Supplement Facts
Serving Size 1 Tablet
| Amount per Serving | % Daily Value | ||
| Vitamin A | (from 7 mg Cold Fusion™ FoodState®) | 1667 IU | 33 |
| Vitamin C | (from 210 mg Cold Fusion™ FoodState®) | 50 mg | 83 |
| Vitamin D3 | (from 1 mg Cold Fusion™ FoodState®) | 67 IU | 17 |
| Vitamin E | (from 140 mg Cold Fusion™ FoodState®) | 33 IU | 110 |
| Vitamin K1 | (from 1 mg Cold Fusion™ FoodState®) | 13 mcg | 16 |
| Thiamine (B-1) | (from 15 mg Cold Fusion™ FoodState®) | 4 mg | 267 |
| Riboflavin (B-2) | (from 32 mg Cold Fusion™ FoodState®) | 3 mg | 176 |
| Niacinamide | (from 42 mg Cold Fusion™ FoodState®) | 10 mg | 50 |
| Vitamin B-6 | (from 19 mg Cold Fusion™ FoodState®) | 4 mg | 200 |
| Folic Acid | (from 28 mg Cold Fusion™ FoodState®) | 267 mcg | 67 |
| Vitamin B-12 | (from 2 mg Cold Fusion™ FoodState®) | 8 mcg | 133 |
| Biotin | (from 21 mg Cold Fusion™ FoodState®) | 100 mcg | 33 |
| Pantothenic Acid | (from 32 mg Cold Fusion™ FoodState®) | 8 mg | 80 |
| Calcium | (from 167 mg Cold Fusion™ FoodState®) | 8 mg | <1 |
| Iron | (from 120 mg Cold Fusion™ FoodState®) | 6 mg | 33 |
| Iodine | (from 3 mg Cold Fusion™ FoodState®) | 50 mcg | 33 |
| Magnesium | (from 167 mg Cold Fusion™ FoodState®) | 8 mg | 2 |
| Zinc | (from 67 mg Cold Fusion™ FoodState®) | 3 mg | 20 |
| Selenium | (from 33 mg Cold Fusion™ FoodState®) | 33 mcg | 47 |
| Copper | (from 3 mg Cold Fusion™ FoodState®) | 33 mcg | 2 |
| Manganese | (from 13 mg Cold Fusion™ FoodState®) | 0.7 mg | 35 |
| Chromium (GTF) | (from 17 mg Cold Fusion™ FoodState®) | 33 mcg | 28 |
| Molybdenum | (from 4 mg Cold Fusion™ FoodState®) | 8 mcg | 11 |
Bioflavonoid Fruit Concentrate
| Amount per Serving | |
| Cold Fusion™ FoodState® Citrus | 34 mg |
Additional Cold Fusion™ FoodState® Nutrients
| Amount per Serving | |
| Beta Carotene | 1667 IU |
| Choline | 10 mg |
| Inositol | 5 mg |
| Potassium | 3 mg |
| PABA | 1 mg |
| Boron | 0.3 mg |
| Vanadium | 3 mcg |
Phytonutrient Rich Superior Foods
| Amount per Serving | |
| Hydrilla verticillata 50:1 | 83 mg |
| Alfalfa Leaf | 33 mg |
Tonic Whole Herb Extracts
| Amount per Serving | |
| Chaste Tree Berry (Vitex) 5:1 | 17 mg |
| Red Raspberry Leaf 4:1 | 7 mg |
| Nettle Leaf 4:1 | 7 mg |
| Wild Green Oat Seed 4:1 | 5 mg |
| Eleuthero Root 5:1 | 5 mg |
| Licorice Root 4:1 | 5 mg |
| Spring Horsetail Leaf 5:1 | 3 mg |
| Rosemary Leaf 4:1 | 3 mg |
| Ginger Root 5:1 | 3 mg |
| Yellow Dock Root 4:1 | 3 mg |
| Dandelion Leaf 4:1 | 2 mg |
| Dandelion Root 4:1 | 2 mg |
Other Ingredients
| Vegetable Lubricant, Food Glaze, Silica. |