Essentials™ by MegaFood
Essential Energy™
Full Color Spectrum FoodBased Nutrition®
Mineral & Herbal Formula
Supplement Facts
Serving Size 2 Tablets
| Amount per Serving | % Daily Value | ||
| Calcium | (from 100% Amino Acid Chelates) | 125 mg | 12 |
| Magnesium | (from 100% Amino Acid Chelates) | 125 mg | 31 |
| Selenium | (from 100% Amino Acid Chelates) | 50 mcg | 71 |
| Manganese | (from 100% Amino Acid Chelates) | 2 mg | 100 |
| Chromium (GTF) | (from 100% Amino Acid Chelates) | 50 mcg | 42 |
Additional Nutrients
| Amount per Serving | |
| Potassium (from Amino Acid Complex) | 20 mg |
| Boron (from 100% Amino Acid Chelates) | 3 mg |
Superior Foods
| Amount per Serving | |
| Hydrilla verticillata 50:1 | 100 mg |
| Alfalfa leaf | 100 mg |
Energy & Antioxidant Factors
| Amount per Serving | |
| Cordyceps Mycelia 4:1 | 100 mg |
| Reishi Mushroom Mycelia 7:1 | 20 mg |
| Alpha Lipoic Acid | 10 mg |
| N-Acetyl-L-Cysteine (NAC) | 10 mg |
| Full Spectrum Grape Extract w/ 400ppm Resveratrol | 10 mg |
Tonic Whole Herb Extracts
| Amount per Serving | |
| Tribulus terrestris Fruit 20% Furanosterols | 100 mg |
| Eleuthero Root 5:1 | 75 mg |
| Panax Ginseng Root 4:1 | 75 mg |
| Schizandra Berry 4:1 | 50 mg |
| Ashwagandha Root | 50 mg |
| Astragalus Root & Leaf 6:1 | 30 mg |
| Ginger Root 5:1 | 25 mg |
| Licorice Root 4:1 | 25 mg |
| Spring Horsetail Leaf 5:1 | 25 mg |
| Fo-Ti Root 5:1 | 25 mg |
| Ginkgo Biloba Leaf 8:1 | 20 mg |
| Dandelion Root & Leaf 4:1 | 20 mg |
Food Base
| Amount per Serving | |
| Alfalfa, Apple Pectin Fiber, Beet Root, Cabbage, Carrot, Flax Seed, Lemon Peel, Orange Peel, Green Papaya 3:1, Rice Bran, Shiitake 3:1, Acerola Berry Concentrate 4:1, Kudzu 10:1, Broccoli 5:1, Tomato Concentrate 4:1, Rose Hips Concentrate 4:1, Black Currant Concentrate 3:1, Cranberry Extract 25:1, Green Pepper Extract 5:1, Blueberry Concentrate 6:1, Kale, Onion 3:1, Pumpkin Seeds 4:1, Spinach 3:1, Quercetin, Rutin | 100 mg |
Other Ingredients
| Vegetable Lubricant, Guar Gum, Food Glaze. |