Essentials™ by MegaFood
Essentials for Life
Full Color Spectrum FoodBased Nutrition®
Free of:
Herbicides, Pesticides & Gluten
Vegetarian Formula - Dietary Supplement
Supplement Facts
Serving Size 3 Tablets
| Amount per Serving | % Daily Value | ||
| Vitamin A | (5000 IU from Vitamin A Palmitate, 5000 IU from Beta Carotene from B. trispora) | 10000 IU | 100 |
| Vitamin C | 500 mg | 833 | |
| Vitamin D3 | 200 IU | 50 | |
| Vitamin E | (from d-alpha Tocopheryl Acetate) | 100 IU | 336 |
| Vitamin K1 | 60 mcg | 75 | |
| Thiamine (B-1) | 25 mg | 1667 | |
| Riboflavin (B-2) | 25 mg | 1471 | |
| Niacin (B-3) | 25 mg | 125 | |
| Vitamin B-6 | 25 mg | 1250 | |
| Folic Acid | 400 mcg | 100 | |
| Vitamin B-12 | 125 mcg | 2083 | |
| Biotin | 300 mcg | 100 | |
| Pantothenic Acid | (as Calcium d-pantothenate) | 50 mg | 500 |
| Calcium | (from 100% Amino Acid Chelates) | 200 mg | 20 |
| Iron | (from 100% Amino Acid Chelates) | 18 mg | 100 |
| Iodine | (from Kelp) | 150 mcg | 100 |
| Magnesium | (from 100% Amino Acid Chelates) | 100 mg | 25 |
| Zinc | (from 100% Amino Acid Chelates) | 15 mg | 100 |
| Selenium | (from 100% Amino Acid Chelates) | 50 mcg | 71 |
| Copper | (from 100% Amino Acid Chelates) | 200 mcg | 10 |
| Manganese | (from 100% Amino Acid Chelates) | 3 mg | 150 |
| Chromium (GTF) | (from 100% Amino Acid Chelates) | 50 mcg | 42 |
| Molybdenum | (from 100% Amino Acid Chelates) | 50 mcg | 67 |
Quality Marked™ Whole Foods
| Amount per Serving | |
| Flax Seed 10:1 (from 120 mg*) | 12 mg |
| Beet 4:1 (from 24 mg*) | 6 mg |
| Acerola Berry 4:1 (from 16 mg*) | 4 mg |
| Broccoli 20:1 (from 80 mg*) | 4 mg |
| Cabbage Sprout 10:1 (from 40 mg*) | 4 mg |
| Carrot 15:1 (from 60 mg*) | 4 mg |
| Shiitake 4:1 (from 16 mg*) | 4 mg |
| Tomato 15:1 (from 60 mg*) | 4 mg |
| Black Currant 4:1 (from 8 mg*) | 2 mg |
| Blueberry 50:1 (from 100 mg*) | 2 mg |
| Cranberry 15:1 (from 30 mg*) | 2 mg |
| Green Pepper 5:1 (from 10 mg*) | 2 mg |
| Kale 15:1 (from 30 mg*) | 2 mg |
| Kudzu 10:1 (from 20 mg*) | 2 mg |
| Onion 17:1 (from 34 mg*) | 2 mg |
| Pumpkin Seeds 4:1 (from 8 mg*) | 2 mg |
| Rose Hips 4:1 (from 8 mg*) | 2 mg |
| Spinach 12:1 (from 24 mg*) | 2 mg |
Supportive Whole Foods
| Amount per Serving | |
| Alfalfa Leaf | 118 mg |
| Rice Bran | 18 mg |
| Apple Pectin | 6 mg |
| Orange Peel | 5 mg |
| Lemon Peel | 4 mg |
Food Enzyme Factors
| Amount per Serving | |
| Green Papaya 4:1 | 29 mg |
| Ginger Root 5:1 | 20 mg |
Tonic Whole Herb Extracts
| Amount per Serving | |
| Eleuthero Root 5:1 (from 200 mg*) | 40 mg |
| Turmeric Root 10:1 (from 300 mg*) | 30 mg |
| Schizandra Berry 4:1 (from 100 mg*) | 25 mg |
| Astragalus Root 4:1 (from 100 mg*) | 25 mg |
| Ginkgo Leaf 8:1 (from 160 mg*) | 20 mg |
| Dandelion Leaf & Root 4:1 (from 80 mg*) | 20 mg |
| Nettle Leaf 5:1 (from 75 mg*) | 15 mg |
| Fo-Ti Root 5:1 (from 75 mg*) | 15 mg |
| Gotu Kola Leaf 5:1 (from 75 mg*) | 15 mg |
| Spring Horsetail Leaf 5:1 (from 75 mg*) | 15 mg |
Superior Foods
| Amount per Serving | |
| Hydrilla verticillata 50:1 (from 5500 mg*) | 110 mg |
| Chlorella | 100 mg |
| Lecithin (naturally containing 56-60% Linoleic Acid, 6-8% Linolenic Acid) | 50 mg |
Advanced Phytonutrients & Antioxidants
| Amount per Serving | |
| Soy 1% Isoflavones / Genistein | 50 mg |
| Full Spectrum Grape Extract w/ 400 ppm Resveratrol | 10 mg |
| Reishi Mushroom Mycelia Extract 7:1 | 10 mg |
| Shiitake Mushroom Extract 4:1 | 10 mg |
| Alpha Lipoic Acid | 5 mg |
Plant Source Enzymes
| Amount per Serving | |
| Amylase 1000 DU, Protease 3750 HUT, Lipase 20 LU, Glucoamylase 1.1 AG, Cellulase 25 CU, Invertase 0.03 IAU, Lactase 100 LacU |
Additional Supplements
| Amount per Serving | |
| Bioflavonoids (from citrus) | 250 mg |
| Choline (from Bitartrate) | 30 mg |
| Potassium (from Amino Acid Complex) | 99 mg |
| Inositol | 30 mg |
| Boron (from 100% Amino Acid Chelate) | 1 mg |
| Quercetin | 1 mg |
| Rutin | 1 mg |
| Vanadium (from 100% Amino Acid Chelate) | 30 mcg |
Other Ingredients
| Vegetable Lubricant, Guar Gum, Silica, Food Glaze. |
*: 7174 mg equivalent fresh weights of whole food & herbal extracts. Delivering Food Factors, with potencies up to 50 times their actual weight, that are necessary
for the highest levels of utilization. Quality Marked™ Whole Foods are assayed and Marked To A Marker™ to Guarantee Whole Food Activity.