Essentials™ by MegaFood
Menopause
Full Color Spectrum FoodBased Nutrition®
Vitamin, Mineral & Herbal Formula
Supplement Facts
Serving Size 3 Tablets
| Amount per Serving | % Daily Value | ||
| Vitamin A | (from Vitamin A Palmitate) | 5000 IU | 100 |
| Vitamin C | 250 mg | 417 | |
| Vitamin D3 | 200 IU | 50 | |
| Vitamin E | (from d-alpha Tocopheryl Acetate) | 100 IU | 335 |
| Vitamin K1 | 60 mcg | 75 | |
| Thiamine (B-1) | (from Vitamin B1 HCl) | 25 mg | 1667 |
| Riboflavin (B-2) | 25 mg | 1471 | |
| Niacin | 25 mg | 125 | |
| Vitamin B-6 | (from Vitamin B6 HCl) | 25 mg | 1250 |
| Folic Acid | 800 mcg | 200 | |
| Vitamin B-12 | 75 mcg | 1250 | |
| Biotin | 300 mcg | 100 | |
| Pantothenic Acid | (as Calcium d-pantothenate) | 50 mg | 500 |
| Calcium | (from 100% Amino Acid Chelates) | 200 mg | 20 |
| Iron | (from 100% Amino Acid Chelates) | 9 mg | 50 |
| Iodine | (from Kelp) | 150 mcg | 100 |
| Magnesium | (from 100% Amino Acid Chelates) | 100 mg | 25 |
| Zinc | (from 100% Amino Acid Chelates) | 15 mg | 100 |
| Selenium | (from 100% Amino Acid Chelates) | 50 mcg | 71 |
| Copper | (from 100% Amino Acid Chelates) | 200 mcg | 10 |
| Manganese | (from 100% Amino Acid Chelates) | 2 mg | 100 |
| Chromium (GTF) | (from 100% Amino Acid Chelates) | 100 mcg | 83 |
| Molybdenum | (from 100% Amino Acid Chelates) | 25 mcg | 33 |
Additional Nutrients
| Amount per Serving | |
| Beta Carotene | 5000 IU |
| Bioflavonoids (from citrus) | 250 mg |
| Choline (from Bitartrate) | 30 mg |
| Potassium (from Amino Acid Complex) | 30 mg |
| Inositol | 30 mg |
| PABA | 5 mg |
| Boron (from 100% Amino Acid Chelates) | 3 mg |
| Silicon (from 100% Amino Acid Chelates) | 1 mg |
| Vanadium (from 100% Amino Acid Chelates) | 15 mcg |
Tonic Whole Herb Extracts
| Amount per Serving | |
| Chaste Tree Berry (Vitex) 5:1 | 125 mg |
| Alfalfa Concentrate 4:1 | 50 mg |
| Wild Yam Root 10:1 | 40 mg |
| Eleuthero Root 5:1 | 35 mg |
| Nettle Leaf 4:1 | 25 mg |
| Ginger Root 5:1 | 20 mg |
| Ginkgo Leaf 8:1 | 20 mg |
| Hawthorn Berry 4:1 | 20 mg |
| Turmeric Root 10:1 | 20 mg |
| Saw Palmetto Berry 5:1 | 20 mg |
| Licorice Root 4:1 | 15 mg |
| Chamomile Flower 4:1 | 15 mg |
| Kudzu Root 10:1 | 10 mg |
| Wild Green Oat Seed 4:1 | 10 mg |
| Fennel Seed 4:1 | 10 mg |
Advanced Phytonutrient & Antioxidants
| Amount per Serving | |
| Cranberry Extract 25:1 | 20 mg |
| Full Spectrum Grape Seed Extract w/400 ppm Resveratrol | 10 mg |
| Reishi Mushroom Mycellia Extract 7:1 | 10 mg |
| Shiitake Mushroom Extract 4:1 | 10 mg |
| Alpha Lipoic Acid | 5 mg |
Superior Foods
| Amount per Serving | |
| Alfalfa leaf | 100 mg |
| Hydrilla verticillata 50:1 | 75 mg |
| Lecithin (naturally containing 56-60% Linoleic Acid, 6-8% Linolenic Acid) | 50 mg |
| Sea Vegetable (Dulse) | 50 mg |
Food Base
| Amount per Serving | |
| Alfalfa, Apple Pectin Fiber, Beet Root, Cabbage, Carrot, Flax Seed, Lemon Peel, Orange Peel, Green Papaya 3:1, Rice Bran, Shiitake 3:1, Acerola Berry Concentrate 4:1, Kudzu 10:1, Broccoli 5:1, Tomato Concentrate 4:1, Rose Hips Concentrate 4:1, Black Currant Concentrate 3:1, Cranberry Extract 25:1, Green Pepper Extract 5:1, Blueberry Concentrate 6:1, Kale, Onion 3:1, Pumpkin Seeds 4:1, Spinach 3:1, Quercetin, Rutin | 120 mg |
Other Ingredients
| Guar Gum, Vegetable Lubricant, Food Glaze. |