Essentials™ by MegaFood
Stress
Full Color Spectrum FoodBased Nutrition® Vitamin & Herbal Formula
Supplement Facts
Serving Size 2 Tablets
| Amount per Serving | % Daily Value | ||
| Vitamin C | 500 mg | 833 | |
| Thiamine (B-1) | (from Vitamin B1 HCl) | 50 mg | 3333 |
| Riboflavin (B-2) | 50 mg | 2941 | |
| Niacin | 100 mg | 500 | |
| Vitamin B-6 | (from Vitamin B6 HCl) | 50 mg | 2500 |
| Folic Acid | 800 mcg | 200 | |
| Vitamin B-12 | 200 mcg | 3333 | |
| Biotin | 300 mcg | 100 | |
| Pantothenic Acid | (as Calcium d-pantothenate) | 150 mg | 1500 |
Additional Nutrients
| Amount per Serving | |
| Bioflavonoids (from citrus) | 250 mg |
| Choline (from Bitartrate) | 50 mg |
| Inositol | 50 mg |
| PABA | 20 mg |
Superior Foods
| Amount per Serving | |
| Alfalfa leaf | 100 mg |
| Hydrilla verticillata 50:1 | 50 mg |
| Barley Grass Concentrate | 50 mg |
Tonic Whole Herb Extracts
| Amount per Serving | |
| Eleuthero Root 5:1 | 60 mg |
| Schizandra Berry 5:1 | 60 mg |
| Licorice Root 4:1 | 50 mg |
| Gotu Kola Leaf 5:1 | 50 mg |
| Rosemary Leaf 4:1 | 40 mg |
| Wild Green Oat Seed 4:1 | 30 mg |
| Lavender Flower 4:1 | 30 mg |
| Ginger Root 5:1 | 20 mg |
Food Base
| Amount per Serving | |
| Alfalfa, Apple Pectin Fiber, Beet Root, Cabbage, Carrot, Flax Seed, Lemon Peel, Orange Peel, Green Papaya 3:1, Rice Bran, Shiitake 3:1, Acerola Berry Concentrate 4:1, Kudzu 10:1, Broccoli 5:1, Tomato Concentrate 4:1, Rose Hips Concentrate 4:1, Black Currant Concentrate 3:1, Cranberry Extract 25:1, Green Pepper Extract 5:1, Blueberry Concentrate 6:1, Kale, Onion 3:1, Pumpkin Seeds 4:1, Spinach 3:1, Quercetin, Rutin | 100 mg |
Other Ingredients
| Guar Gum, Vegetable Lubricant, Food Glaze. |