Essentials™ by MegaFood
Joint Strength
Full Color Spectrum FoodBased Nutrition®
Free of:
Herbicides, Pesticides& Soy
Non-Vegetarian Dietary Supplement
Supplement Facts
Serving Size 3 Tablets
| Amount per Serving | % Daily Value | ||
| Vitamin C | 25 mg | 42 | |
| Vitamin D3 | 100 IU | 25 | |
| Vitamin K1 | 30 mcg | 38 | |
| Riboflavin (B-2) | 2 mg | 120 | |
| Vitamin B-6 | 8 mg | 400 | |
| Calcium | (from 100% Amino Acid Chelates) | 100 mg | 10 |
| Iodine | (from Kelp) | 100 mcg | 67 |
| Magnesium | (from 100% Amino Acid Chelates) | 100 mg | 25 |
| Zinc | (from 100% Amino Acid Chelates) | 4 mg | 27 |
| Copper | (from 100% Amino Acid Chelates) | 1 mg | 50 |
| Manganese | (from 100% Amino Acid Chelates) | 2 mg | 100 |
| Molybdenum | (from 100% Amino Acid Chelates) | 25 mcg | 33 |
Additional Nutrients
| Amount per Serving | |
| Glucosamine Sulfate | 500 mg |
| Chrondroitin Sulfate | 400 mg |
| Methylsulfonyl-methane (MSM) | 400 mg |
| Green Lipped Mussel | 500 mg |
| Boswellia (60% Boswellic Acids) | 100 mg |
| Bromelain (1200 gdu/g) | 50 mg |
| Silicon (from 100% Amino Acid Chelates) | 10 mg |
| Boron (from 100% Amino Acid Chelates) | 2 mg |
Food Base
| Amount per Serving | |
| Kelp 3:1, Carrot 3:1, Orange Peel, Lemon Peel, Alfalfa 3:1, Tomato Extract 4:1, Beet 3:1, Cranberry 25:1, Wild Blueberry 7:1, Citrus 3:1, Acerola 4:1, Rose Hips 4:1, Kudzu 10:1, Green Papaya 3:1, Rice Bran 3:1, Shiitake 3:1, Apple 3:1, Cabbage 3:1, Broccoli 5:1, Kale 3:1, Onion 3:1, Flax 3:1, Pumpkin Seed 4:1, Spinach 3:1, Black Currant 3:1, Green Pepper 5:1 | 100 mg |
Other Ingredients
| Guar Gum, Stearic Acid, Silica, Food Glaze. |