Essentials™ by MegaFood
Kids & Us™ FoodBased Mini's®
Full Color Spectrum FoodBased Nutrition®
Vitamin, Mineral & Herbal Formula
Supplement Facts
Serving Size 3 Tablets
| Amount per Serving | % Daily Value | ||
| Vitamin A | (from Vitamin A Palmitate) | 833 IU | 17 |
| Vitamin C | 50 mg | 83 | |
| Vitamin D3 | 133 IU | 33 | |
| Vitamin E | (from d-alpha Tocopheryl Acetate) | 30 IU | 100 |
| Vitamin K1 | 17 mcg | 21 | |
| Thiamine (B-1) | (from Vitamin B1 HCl) | 1.7 mg | 113 |
| Riboflavin (B-2) | 1.3 mg | 76 | |
| Niacin | (as Niacinamide) | 10 mg | 50 |
| Vitamin B-6 | (from Vitamin B6 HCl) | 3.3 mg | 165 |
| Folic Acid | 133 mcg | 33 | |
| Vitamin B-12 | 8 mcg | 133 | |
| Biotin | 67 mcg | 22 | |
| Pantothenic Acid | (as Calcium d-pantothenate) | 5 mg | 50 |
| Calcium | (from 100% Amino Acid Chelates) | 33 mg | 3 |
| Iron | (from 100% Amino Acid Chelates) | 5 mg | 28 |
| Iodine | (from Kelp) | 50 mcg | 33 |
| Magnesium | (from 100% Amino Acid Chelates) | 17 mg | 4 |
| Zinc | (from 100% Amino Acid Chelates) | 5 mg | 33 |
| Selenium | (from 100% Amino Acid Chelates) | 17 mcg | 24 |
| Copper | (from 100% Amino Acid Chelates) | 33 mcg | 2 |
| Manganese | (from 100% Amino Acid Chelates) | 1 mg | 50 |
| Chromium (GTF) | (from 100% Amino Acid Chelates) | 17 mcg | 14 |
Additional Nutrients
| Amount per Serving | |
| Beta Carotene | 1666 IU |
| Bioflavonoids (from citrus) | 50 mg |
| Choline (from Bitartrate) | 7 mg |
| Inositol | 7 mg |
| Potassium (from Amino Acid Complex) | 3 mg |
| PABA | 0.7 mg |
Superior Foods
| Amount per Serving | |
| Barley Grass Concentrate | 30 mg |
| Alfalfa leaf | 30 mg |
| Hydrilla verticillata 50:1 | 15 mg |
Phytonutrient Rich Foods
| Amount per Serving | |
| Beet Powder 5:1 | 2 mg |
| Blueberry Fruit Concentrate | 2 mg |
| Broccoli 5:1 | 2 mg |
| Cabbage | 2 mg |
| Carrot | 2 mg |
| Cranberry Fruit 25:1 | 2 mg |
| Lemon Peel | 2 mg |
| Orange Peel | 2 mg |
| Tomato Concentrate 4:1 | 2 mg |
Tonic Whole Herb Extracts
| Amount per Serving | |
| Astragalus Root 4:1 | 10 mg |
| Dandelion Leaf & Root 4:1 | 7 mg |
| Turmeric Root 10:1 | 7 mg |
| Nettle Leaf 4:1 | 7 mg |
| Ginger Root 5:1 | 5 mg |
| Wild Green Oat Seed 4:1 | 3 mg |
Food Base
| Amount per Serving | |
| Alfalfa, Apple Pectin Fiber, Beet Root, Cabbage, Carrot, Flax Seed, Lemon Peel, Orange Peel, Green Papaya 3:1, Rice Bran, Shiitake 3:1, Acerola Berry Concentrate 4:1, Kudzu 10:1, Broccoli 5:1, Tomato Concentrate 4:1, Rose Hips Concentrate 4:1, Black Currant Concentrate 3:1, Cranberry Extract 25:1, Green Pepper Extract 5:1, Blueberry Concentrate 6:1, Kale, Onion 3:1, Pumpkin Seeds 4:1, Spinach 3:1, Quercetin, Rutin | 33 mg |
Other Ingredients
| Guar Gum, Vegetable Lubricant, Food Glaze. |