Essentials™ by MegaFood
Vital Foods
Full Color Spectrum FoodBased Nutrition®
Free of:
Herbicides, Pesticides, Soy & Gluten
Vegetarian Formula - Dietary Supplement
Supplement Facts
Serving Size 3 Tablets
| Amount per Serving | % Daily Value | ||
| Vitamin A | (5000 IU from Vitamin A Palmitate, 5000 IU from Beta Carotene from B. trispora) | 2500 IU | 50 |
| Vitamin C | 125 mg | 166 | |
| Vitamin D3 | 100 IU | 25 | |
| Vitamin E | (from d-alpha Tocopheryl Acetate) | 50 IU | 166 |
| Vitamin K1 | 22 mcg | 28 | |
| Thiamine (B-1) | 12 mg | 833 | |
| Riboflavin (B-2) | 5 mg | 324 | |
| Niacin (B-3) | 25 mg | 125 | |
| Vitamin B-6 | 5 mg | 250 | |
| Folic Acid | 300 mcg | 75 | |
| Vitamin B-12 | 37 mcg | 625 | |
| Biotin | 150 mcg | 50 | |
| Pantothenic Acid | (as Calcium d-pantothenate) | 12 mg | 125 |
| Calcium | (from 100% Amino Acid Chelates) | 100 mg | 10 |
| Iron | (from 100% Amino Acid Chelates) | 4 mg | 22 |
| Iodine | (from Kelp) | 50 mcg | 33 |
| Magnesium | (from 100% Amino Acid Chelates) | 75 mg | 19 |
| Zinc | (from 100% Amino Acid Chelates) | 7 mg | 50 |
| Selenium | (from 100% Amino Acid Chelates) | 100 mcg | 142 |
| Copper | (from 100% Amino Acid Chelates) | 62 mcg | 3 |
| Manganese | (from 100% Amino Acid Chelates) | 1 mg | 75 |
| Chromium (GTF) | (from 100% Amino Acid Chelates) | 100 mcg | 83 |
| Molybdenum | (from 100% Amino Acid Chelates) | 25 mcg | 33 |
Phytonutrient Rich Marked Fruits
| Amount per Serving | |
| Wild Blueberry 50:1 (from 1875 mg*) | 37 mg |
| Pomegranate 40:1 (from 1000 mg*) | 25 mg |
| Raspberry 15:1 (from 375 mg*) | 25 mg |
| Strawberry 15:1 (from 337 mg*) | 22 mg |
| Elderberry 15:1 (from 337 mg*) | 22 mg |
| Prune 8:1/Plum (from 180 mg*) | 22 mg |
| Papaya 3:1 (from 45 mg*) | 15 mg |
| Cranberry 15:1 (from 150 mg*) | 10 mg |
Therapeutic Mushroom Extracts
| Amount per Serving | |
| Shiitake Mushroom 4:1 (Lentinus edodes) (from 50 mg*) | 12 mg |
| Cordyceps mycelia 4:1 (Cordyceps sinensis) (from 50 mg*) | 12 mg |
| Reishi Mushroom Mycelia 7:1 (Ganoderma lucidum) (from 70 mg*) | 10 mg |
Full Spectrum Mixed Carotenoids
| Amount per Serving | |
| Lutein (from Marigold) | 2 mg |
| Lycopene (from Tomato) | 1 mg |
| Capsanthin (from Marigold & Capsicum spp.) | 500 mcg |
| Zeaxanthin (from Marigold & Capsicum spp.) | 500 mcg |
| Gamma Carotene (from B. trispora) | 45 mcg |
| Citroxanthin (from B. trispora) | 22 mcg |
| Beta Zeacarotene (from B. trispora) | 9 mcg |
Phytonutrient Rich Marked Vegetables
| Amount per Serving | |
| Broccoli 20:1 (from 75 mg*) | 37 mg |
| Spinach 12:1 (from 300 mg*) | 25 mg |
| Tomato 15:1 (from 375 mg*) | 25 mg |
| Garlic 10:1 (from 250 mg*) | 25 mg |
| Onion 17:1 (from 425 mg*) | 25 mg |
| Okra 10:1 (from 250 mg*) | 25 mg |
| Cabbage Sprout 10:1 (from 225 mg*) | 22 mg |
| Carrot 15:1 (from 337 mg*) | 22 mg |
| Kale 15:1 (from 337 mg*) | 22 mg |
| Beet Root 5:1 (from 87 mg*) | 17 mg |
| Parsley 12:1 (from 150 mg*) | 12 mg |
Supportive Whole Foods
| Amount per Serving | |
| Laminaria Seaweed (Kelp) | 37 mg |
| Watercress | 25 mg |
| Whole Concord Grape with Seed | 22 mg |
| Apricot | 17 mg |
| Mango | 17 mg |
| Pineapple | 17 mg |
| Celery | 15 mg |
| Lemon Peel | 10 mg |
Whole Food Enzymes
| Amount per Serving | |
| Amylase 500 DU, Protease 1875 HUT, Lipase 10 LU, Glucoamylase 0.5 AG, Cellulase 12 CU, Invertase 0.01 IAU, Lactase 50 LacU |
Additional Supplements
| Amount per Serving | |
| Bioflavonoids (from citrus) | 125 mg |
| Potassium (from Amino Acid Complex) | 22 mg |
| Choline (from Bitartrate) | 15 mg |
| Inositol | 7 mg |
| Boron (from 100% Amino Acid Chelate) | 1 mg |
| Vanadium (from 100% Amino Acid Chelate) | 15 mcg |
Other Ingredients
| Vegetable Lubricant, Guar Gum, Silica, Food Glaze. |
*: 7,445 mg equivalent fresh weights of whole food & herbal extracts. Delivering Vital Food Factors®, with potencies up to 50 times their actual weight, that
are necessary for the highest levels of utilization. Quality Marked™ Whole Foods are assayed and Marked To A Marker™ to Guarantee Whole Food Activity.