Nutritional Therapeutix™
Adrenal Strength™
A Specific Response® Formula
Supplement Facts
Serving Size 2 Tablets
| Amount per Serving | % Daily Value | ||
| Vitamin C | (from 420 mg Cold Fusion™ FoodState®) | 100 mg | 167 |
| Pantothenic Acid | (from 210 mg Cold Fusion™ FoodState®) | 50 mg | 500 |
| Magnesium | (from 800 mg Cold Fusion™ FoodState®) | 40 mg | 13 |
Additional Nutrients
| Amount per Serving | |
| Phenolics (including Bioflavonoids from Citrus, Indian Gooseberry, OPC’s and Blueberries) | 100 mg |
| Pine Bark OPC's (85-95% Oligomeric Proanthocyanidin Complexes) | 50 mg |
| Potassium (from 200 mg Cold Fusion™ FoodState®) | 10 mg |
Optimized Response Organic & Kosher Mushrooms
| Amount per Serving | |
| Reishi Antler Mushroom Mycelia (Ganoderma lucidum) Purple Kculli Corn Optimized Biomass™ | 150 mg |
| Cordyceps Mushroom Mycelia (Cordyceps sinensis) Purple Kculli Corn Optimized Biomass™ | 150 mg |
Whole Herb Extracts
| Amount per Serving | |
| Sensoril® Ashwagandha Root & Leaf Extract 8% withanolides (Withania somnifera) | 200 mg |
| Holy Basil Leaf (Ocimum sanctum) 10:1 | 100 mg |
| Astragalus Root (Astragalus membranaceus) 4:1 | 100 mg |
| Cultivated American Ginseng Root (Panax quinquefolium) 4:1 | 100 mg |
| Schizandra Berry (Schisandra chinensis) 4:1 | 100 mg |
Amino Acid
| Amount per Serving | |
| L-Serine | 200 mg |
Concentrated Phyto-Foods
| Amount per Serving | |
| Wild Blueberries (Vaccinium angustifolium) 7:1 | 150 mg |
| Indian Gooseberry, Amla (Emblica officinalis) 5:1 | 50 mg |
| Laminaria digitata & Ascophyllum nodosum (Sea Vegetable) | 45 mg |
| Carob Pod (Ceratonia siliqua) | 25 mg |
| Lycopene (from tomato) | 5 mg |
Other Ingredients
| Rice Bran, Guar Gum, Vegetable Stearic Acid, Silica, Food Glaze. |