Nutritional Therapeutix™
Cardio Strength™
A Specific Response® Formula
The Strength of Grape & Pine OPC's, Hawthorn, Cardio Mushrooms and Co Q-10
Supplement Facts
Serving Size 3 Tablets
| Amount per Serving | % Daily Value | ||
| Vitamin E | (from 400 mg Cold Fusion™ FoodState®) | 100 IU | 500 |
| Vitamin B6 | (from 125 mg Cold Fusion™ FoodState®) | 25 mg | 1275 |
| Folic Acid | (from 80 mg Cold Fusion™ FoodState®) | 800 mcg | 200 |
| Vitamin B12 | (from 25 mg Cold Fusion™ FoodState®) | 125 mcg | 2083 |
| Magnesium | (100% Amino Acid Chelate) | 200 mg | 20 |
| Selenium | (from 50 mg Cold Fusion™ FoodState®) | 50 mcg | 71 |
Additional Nutrients
| Amount per Serving | |
| Potassium (100% Amino Acid Chelate) | 50 mg |
Tonic mushroom extracts
| Amount per Serving | |
| Reishi mushroom mycelia (Ganoderma lucidum) 6:1 | 100 mg |
| Cordyceps sinensis 4:1 (20% polysaccharides) | 50 mg |
Whole herb extracts
| Amount per Serving | |
| Rhodiola rosea Root (1% rosavins) 10-15:1 | 200 mg |
| Dandelion Leaf (Taraxacum vulgare) 4:1 | 100 mg |
| Hawthorn Flower & Leaf (Crataegus oxyacanthoides) 4:1 (1.2% hyperoside flavonoids, 1.8%-2.2% Vitexin-2rhamnosides and hyperosides) | 75 mg |
| Linden Flower (Tilia spp.) 4:1 | 50 mg |
| Cramp Bark (Viburnum opulus) 4:1 | 50 mg |
| Rosemary Leaf (Rosmarinus officinalis) 4:1 | 50 mg |
| Turmeric Root (Curcuma longa) 8:1 | 45 mg |
| Ginger Rhizome (Zingiber officinalis) 5:1 | 35 mg |
Cardio Antioxidants (in addition to Cold Fusion™ FoodState® Vitamin E and Selenium)
| Amount per Serving | |
| Pine Bark OPC's (85-95% Oligomeric Proanthocyanidin Complexes) | 50 mg |
| CO Q -10 (Coenzyme Q-10) | 30 mg |
| Grape Seed & Fruit Extract (Vitis vinifera) | 20 mg |
Supportive Food Concentrates & Phytonutrients
| Amount per Serving | |
| Blueberry Concentrate Blue Phenolic™ (Vaccinium angustifolium) 7:1 | 250 mg |
| Garlic Bulb (Allium sativum) 5:1 | 250 mg |
| Pomegranate concentrate (Punica granatum) 55:1 | 100 mg |
| Onion Bulb (Allium cepa) 17:1 | 100 mg |
| Beet Root (Beta vulgaris) (w/naturally occurring Betaine) 4:1 | 75 mg |
| Tomato (Lycopersicone sculentum) (w/naturally occurring Lycopene) 22:1 | 50 mg |
| Watercress (Nasturtium officinale) 4:1 | 50 mg |
| Hawthorn Berry (Crataegus oxyacanthoides) 4:1 | 25 mg |
Other Ingredients
| Guar Gum, Vegetable Stearic Acid, Silica, Food Glaze, Rice Bran. |