Nutritional Therapeutix™
Cholesterol Strength™
A Specific Response® Formula
The Strength of Policosanols, Guggul, Pomegranate and Bioflavonoids.
Supplement Facts
Serving Size 2 Tablets
| Amount per Serving | % Daily Value | ||
| Citrus Bioflavonoids | (from Cold Fusion™ FoodState®) | 300 mg | * |
| Policosanol | (Sugar Cane) | 10 mg | * |
| Policosanol | (Rice Bran) | 10 mg | * |
| Guggul (Commiphora mukul) Gum Resin 5:1 | 2.5% total Guggulsterones | 500 mg | * |
| Hawthorn Leaf with Flower 4:1 | (1.8% - 2.2% Vitexin) | 75 mg | * |
| Andrographis paniculata leaf 10:1 | 45 mg | * | |
| Hawthorn Berry 4:1 | (Crataegus spp.) | 25 mg | * |
| Ginger Root 4:1 | (zingiber officinale) | 25 mg | * |
| Turmeric Root 10:1 | (Curcuma longa) | 20 mg | * |
| Pomegranate Fruit Concentrate 40:1 | (Punica granatum) | 200 mg | * |
| Garlic Bulb Freeze Dried Concentrate 5:1 | (Allium sativum) | 250 mg | * |
| Laminaria digitata, Sea Vegetable | 30 mg | * | |
| Oat Beta-Glucan Fiber3 | 200 mg | * | |
| Rice Bran | 100 mg | * | |
| Apple Pectin | 50 mg | * |
Phenolic/Bioflavonoid Fruit Concentrate
| Amount per Serving | |
| Cold Fusion™ FoodState® Citrus | 240 mg |
| Cold Fusion™ FoodState® Wild Blueberries | 30 mg |
| Cold Fusion™ FoodState® Cranberries | 30 mg |
Other Ingredients
| Rice Bran, Guar Gum, Vegetable Stearic Acid, Silica, Food Glaze. |