Nutritional Therapeutix™
Vision Strength™
A Specific Response® Formula
Advanced Antioxidant for Macula Support and Healthy Vision with Lutein, Zeaxanthin, Meso-zeaxanthin, OPC's & Bilberry
Supplement Facts
Serving Size 2 Tablets
| Amount per Serving | % Daily Value | ||
| Vitamin C | (from 525 mg Cold Fusion™ FoodState®) | 125 mg | 208 |
| Vitamin E | (all 8 isomers from 420 mg Cold Fusion™ FoodState®) | 100 IU | 333 |
| Zinc | (from 200 mg Cold Fusion™ FoodState®) | 10 mg | 67 |
Phenolic / Bioflavonoid Fruit Concentrate
| Amount per Serving | |
| Cold Fusion™ FoodState® Citrus | 400 mg |
| Cold Fusion™ FoodState® Wild Blueberries | 50 mg |
| Cold Fusion™ FoodState® Cranberries | 50 mg |
Carotenoids & Vision Antioxidants
| Amount per Serving | |
| LuteinPlus with MZ™[1] Patented Carotenoid | 400 mg |
| Provides; Lutein (Marigold) | 10 mg |
| Zeaxanthin (Marigold) | 4 mg |
| Meso-Zeaxanthin (Marigold) | 6 mg |
| Alpha-Lipoic Acid | 25 mg |
| Glutathione (Reduced) | 20 mg |
Phytonutrient Protective Foods and Herbs
| Amount per Serving | |
| Bilberry Extract (Vaccinium myrtillus) 100:1 (25% anthocyanosides) | 160 mg |
| Kale (Brassica oleracea acephala) 15:1 | 50 mg |
| Spinach (Spinacia oleracea) 12:1 | 50 mg |
| Turmeric Root (Curcuma longa) 10:1 | 50 mg |
| Grape Seed & Fruit Extract (Vitis vinifera) (65% Polyphenols, 8.2% OPC's, 1,000ppm Resveratrol) | 25 mg |
Other Ingredients
| Rice Bran, Silica, Vegetable Stearic Acid, Guar Gum, Food Glaze. |