Nutritional Therapeutix™
Vitamin E Complete 8™
Full Spectrum Tocopherols and Tocotrienols
400 IU - 30 MG
The First Full Spectrum Tocopherol and Tocotrienol formula in a Vegetarian Capsule
Supplement Facts
Serving Size 1 Capsule
| Amount per Serving | % Daily Value | ||
| Natural Vitamin E Tocopherols: | |||
| d-alpha-tocopherol | (400 IU) | 268.6 mg | 1333 |
| d-beta-tocopherol | 6.4 mg | * | |
| d-gamma-tocopherol | 169.6 mg | * | |
| d-delta-tocopherol | 63.3 mg | * | |
| Total d-tocopherols | 507.9 mg | * | |
| Tocotrienols: | |||
| d-alpha-tocotrienol | 8.8 mg | * | |
| d-beta-tocotrienol | 0.4 mg | * | |
| d-gamma-tocotrienol | 16.8 mg | * | |
| d-delta-tocotrienol | 4.2 mg | * | |
| Total d-tocotrienols | 30.2 mg | * | |
Naturally Occurring Ingredients
| Amount per Serving | |
| Plant Squalene | 7.6 mg |
| Phytosterols | 2.7 mg |
| Mixed-Carotenoids | 0.038 mg |
Other Ingredients
| Lecithin (GMO free), Wheat Germ Oil, Sunflower Seed Oil, Capsule consists of vegetable gelatin, glycerin and water. Contains no artificial preservatives, coloring, sweetener, gluten or yeast. |